Striking competition results 2014
The Association striking competition finals were held on 5th July, hosted by the North Western District. Eleven teams entered the 6-bell competition at Nazeing. The results were:
| 1st | Chelmsford Cathedral | 7 faults |
| 2nd | Kirby le Soken | 9½ faults |
| 3rd | Prittlewell | 15 faults |
| 4th | Hornchurch | 19 faults |
| 5th | Mistley | 19½ faults |
| 6th | Coggeshall | 21 faults |
| 7th | Dagenham | 25 faults |
| 8th | Writtle | 27½ faults |
| 9th | Rayleigh | 30 faults |
Unfortunately Sawbridgeworth did not complete their test piece and Willingale rang insufficient changes.
After and excellent tea and the 6-bell results the inter-district 8-bell competition was held at Harlow Common. The test piece was a plain course of Cambridge Surprise Major. The results were:
| 1st | North Eastern | 17½ faults |
| joint 2nd | South Eastern & North Western | 19 faults |
| 4th | Southern | 26½ faults |
| 5th | Northern | 29 faults |
(Saturday 5 July 2014)