Striking competition results 2011
Thank you to the Northern District who hosted this years 6 and 8 bell striking competitions at Rayne and Great Bardfield respectively. The judges for both competitions were Richard Munnings and Ruth Eagle from Suffolk.
| The results for the 6 bell were: | ||
| 1st | West Ham (rang Grandsire Doubles) | 28½ faults |
| 2nd | Kirby le Soken (rang Plain Bob Minor) | 29½ faults |
| 3rd | Chelmsford (rang Plain Bob Minor) | 35½ faults |
| 4th | Writtle (rang Grandsire Doubles) | 38 faults |
| 5th | Great Bromley (rang Plain Bob Minor) | 40 faults |
| 6th | Saffron Walden (rang Grandsire Doubles) | 47 faults |
| 7th | Downham (rang Grandsire Doubles) | 47½ faults |
| 8th | Dagenham (rang Plain Bob Doubles) | 52½ faults |
| 9th | Langdon Hills (rang Cambridge S Minor) | 53 faults |
| 10th | Sawbridgeworth (rang Grandsire Doubles) | 54 faults |
| 11th | Rayne (rang Plain Bob Doubles) | 65 faults |
| The 8 bell test piece was 266 Plain Bob Triples and the results were: | ||
| 1st | Southern District | 44 faults |
| 2nd | South Western District | 48 faults |
| 3rd | South Eastern District | 49 faults |
| 4th | North Eastern District | 53 faults |
| 5th | North Western District | 54½ faults |
| 6th | Northern District | 56 faults |
Thank you to everyone involved in the arrangements for the day, and to those who rang in each team to make the competition worthwhile.
Vicki Chapman
Hon General Secretary
(3 July 2011)
(Sunday 3 July 2011)