North-Eastern District
See also the North Eastern District website.
Officers
| District Master | Matthew Brown | |
| Deputy Master | Gavin Edwards | |
| District Secretary (send message) | Gill Sparling | |
| District Treasurer | Andrew Burgoyne |
| Tower | O/S Ref | Access & Facilities | Links |
|---|---|---|---|
| Ardleigh, St Mary the Virgin (8 bells, 13-1-2 in F♯) | TM054296 | L T | Email Dove P F |
| Bures, St Mary (8 bells, 21-0-0 in E) | TL907340 | Anti S T | Email Dove P F |
| Colchester, All Saints, Shrub End (6 bells, 4-1-14 in E♭) | TL970232 | L T | Email Dove P F |
| Colchester, St Leonard at the Hythe (6 bells, 15-0-0 in E) | TM013247 | GF | Email Dove P F |
| Colchester, St Peter (8 bells, 21-0-17 in E♭) | TL994253 | S T | Web Email Dove P F |
| Great Bentley, St Mary the Virgin (8 bells, 7-0-27 in A♭) | TM109216 | S T | Email Dove P F |
| Great Bromley, St George (6 bells, 15-0-0 in E) | TM084263 | S | Email Dove P F |
| Great Holland, All Saints (8 bells, 15-0-10 in F♯) | TM219193 | S T | Email Dove P F |
| Great Horkesley, All Saints (6 bells, 16-0-0 in F) | TL972324 | L | Email Dove F |
| Great Tey, St Barnabas (8 bells, 15-1-0 in F♯) | TL892257 | S | Email Dove P F |
| Harwich, St Nicholas (8 bells, 13-2-22 in G) | TM262326 | S | Email Dove P F |
| Kirby-le-Soken, St Michael (8 bells, 9-3-1 in A♭) | TM219220 | S | Email Dove P F |
| Langham, St Mary (6 bells, 9-2-0 in G) | TM034336 | S T | Email Dove F |
| Layer-de-la-Haye, St John the Baptist (6 bells, 10-3-22 in F) | TL965191 | S | Web Email Dove P F |
| Little Bromley, St Mary (4 bells, 6-2-0 in A) | TM091278 | S | Email Dove P F |
| Little Horkesley, St Peter & St Paul (5 bells, 10-2-16 in G) | TL960320 | S | Email Dove P F |
| Mistley, St Mary (6 bells, 10-3-2 in F) | TM114318 | S | Email Dove P F |
| St Osyth, SS Peter & Paul (6 bells, 10-2-15 in G) | TM123155 | GF T | Email Dove P F |
| Tendring, St Edmund King & Martyr (6 bells, 6-2-17 in A) | TM143242 | S | Email Dove P F |
| Thorpe-le-Soken, St Michael (6 bells, 9-2-0 in F♯) | TM179223 | S T | Email Dove P F |
| Thorrington, St Mary Magdelene (6 bells, 9-0-22 in G) | TM098196 | L | Email Dove P F |
| Wivenhoe, St Mary the Virgin (6 bells, 7-0-7 in A) | TM039215 | S T | Email Dove P F |
| Wormingford, St Andrew (6 bells, 8-0-0 in B♭) | TL933323 | S T | Email Dove P F |
Documents
A copy of the District Calendar may be found here.